Coverage report: 99%
Files Functions Classes
coverage.py v7.15.4, created at 2026-10-12 15:40 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| custom_components/appliance_autonotify/__init__.py | 23 | 0 | 4 | 100% | ||
| custom_components/appliance_autonotify/config_flow.py | 146 | 0 | 0 | 100% | ||
| custom_components/appliance_autonotify/const.py | 73 | 0 | 0 | 100% | ||
| custom_components/appliance_autonotify/dashboards.py | 14 | 0 | 2 | 100% | ||
| custom_components/appliance_autonotify/discovery.py | 47 | 2 | 2 | 96% | ||
| custom_components/appliance_autonotify/supernotify_api.py | 27 | 0 | 0 | 100% | ||
| custom_components/appliance_autonotify/watcher.py | 410 | 7 | 3 | 98% | ||
| Total | 740 | 9 | 11 | 99% |
No items found using the specified filter.